CPU-Z 
  
Binaries 
CPU-Z version1.52.2
  
Processors 
Number of processors1
Number of threads2
  
APICs 
Processor 0
     -- Core 0
         -- Thread 00
     -- Core 1
         -- Thread 01
  
Processors Information 
Processor 1ID = 0
     Number of cores2 (max 2)
     Number of threads2 (max 2)
     NameIntel Core Duo T2300
     CodenameYonah
     SpecificationGenuine Intel(R) CPU T2300 @ 1.66GHz
     Package (platform ID)Socket 479 mPGA (0x5)
     CPUID6.E.8
     Extended CPUID6.E
     Core SteppingC0
     Technology65 nm
     Core Speed997.5 MHz
     Multiplier x FSB6.0 x 166.3 MHz
     Rated Bus speed665.0 MHz
     Stock frequency1666 MHz
     Instructions setsMMX, SSE, SSE2, SSE3
     L1 Data cache2 x 32 KBytes, 8-way set associative, 64-byte line size
     L1 Instruction cache2 x 32 KBytes, 8-way set associative, 64-byte line size
     L2 cache2048 KBytes, 8-way set associative, 64-byte line size
     FID/VID Controlyes
     FID range6.0x - 10.0x
     Max VID1.263 V
  
  
  
Thread dumps 
CPU Thread 0
     APIC ID0
     TopologyProcessor ID 0, Core ID 0, Thread ID 0
     Type01004002h
     Max CPUID level0000000Ah
     Max CPUID ext. level80000008h
     Cache descriptorLevel 1, D, 32 KB, 1 thread(s)
     Cache descriptorLevel 1, I, 32 KB, 1 thread(s)
     Cache descriptorLevel 2, U, 2 MB, 2 thread(s)
  
     CPUID
     0x000000000x0000000A 0x756E6547 0x6C65746E 0x49656E69
     0x000000010x000006E8 0x00020800 0x0000C1A9 0xBFE9FBFF
     0x000000020x02B3B001 0x000000F0 0x00000000 0x2C04307D
     0x000000030x00000000 0x00000000 0x00000000 0x00000000
     0x000000040x04000121 0x01C0003F 0x0000003F 0x00000001
     0x000000040x04000122 0x01C0003F 0x0000003F 0x00000001
     0x000000040x04004143 0x01C0003F 0x00000FFF 0x00000001
     0x000000050x00000040 0x00000040 0x00000003 0x00022220
     0x000000060x00000001 0x00000002 0x00000001 0x00000000
     0x000000070x00000000 0x00000000 0x00000000 0x00000000
     0x000000080x00000000 0x00000000 0x00000000 0x00000000
     0x000000090x00000000 0x00000000 0x00000000 0x00000000
     0x0000000A0x07280201 0x00000000 0x00000000 0x00000000
     0x800000000x80000008 0x00000000 0x00000000 0x00000000
     0x800000010x00000000 0x00000000 0x00000000 0x00000000
     0x800000020x756E6547 0x20656E69 0x65746E49 0x2952286C
     0x800000030x55504320 0x20202020 0x20202020 0x54202020
     0x800000040x30303332 0x20402020 0x36362E31 0x007A4847
     0x800000050x00000000 0x00000000 0x00000000 0x00000000
     0x800000060x00000000 0x00000000 0x08006040 0x00000000
     0x800000070x00000000 0x00000000 0x00000000 0x00000000
     0x800000080x00002020 0x00000000 0x00000000 0x00000000
  
     MSR 0x0000001B0x00000000 0xFEE00900
     MSR 0x000001A00x00000007 0x64953488
     MSR 0x000000170x00140000 0xD804852C
     MSR 0x000000CD0x00000000 0x00000133
     MSR 0x0000019C0x00000000 0x884A0000
     MSR 0x000000EE0x00000000 0x82B90000
     MSR 0x000001980x06130A2C 0x06000A2C
     MSR 0x000001990x00000000 0x00000A2C
  
CPU Thread 1
     APIC ID1
     TopologyProcessor ID 0, Core ID 1, Thread ID 0
     Type01004002h
     Max CPUID level0000000Ah
     Max CPUID ext. level80000008h
     Cache descriptorLevel 1, D, 32 KB, 1 thread(s)
     Cache descriptorLevel 1, I, 32 KB, 1 thread(s)
     Cache descriptorLevel 2, U, 2 MB, 2 thread(s)
  
     CPUID
     0x000000000x0000000A 0x756E6547 0x6C65746E 0x49656E69
     0x000000010x000006E8 0x01020800 0x0000C1A9 0xBFE9FBFF
     0x000000020x02B3B001 0x000000F0 0x00000000 0x2C04307D
     0x000000030x00000000 0x00000000 0x00000000 0x00000000
     0x000000040x04000121 0x01C0003F 0x0000003F 0x00000001
     0x000000040x04000122 0x01C0003F 0x0000003F 0x00000001
     0x000000040x04004143 0x01C0003F 0x00000FFF 0x00000001
     0x000000050x00000040 0x00000040 0x00000003 0x00022220
     0x000000060x00000001 0x00000002 0x00000001 0x00000000
     0x000000070x00000000 0x00000000 0x00000000 0x00000000
     0x000000080x00000000 0x00000000 0x00000000 0x00000000
     0x000000090x00000000 0x00000000 0x00000000 0x00000000
     0x0000000A0x07280201 0x00000000 0x00000000 0x00000000
     0x800000000x80000008 0x00000000 0x00000000 0x00000000
     0x800000010x00000000 0x00000000 0x00000000 0x00000000
     0x800000020x756E6547 0x20656E69 0x65746E49 0x2952286C
     0x800000030x55504320 0x20202020 0x20202020 0x54202020
     0x800000040x30303332 0x20402020 0x36362E31 0x007A4847
     0x800000050x00000000 0x00000000 0x00000000 0x00000000
     0x800000060x00000000 0x00000000 0x08006040 0x00000000
     0x800000070x00000000 0x00000000 0x00000000 0x00000000
     0x800000080x00002020 0x00000000 0x00000000 0x00000000
  
     MSR 0x0000001B0x00000000 0xFEE00800
     MSR 0x000001A00x00000007 0x64953488
     MSR 0x000000170x00140000 0xD804852C
     MSR 0x000000CD0x00000000 0x00000133
     MSR 0x0000019C0x00000000 0x88450000
     MSR 0x000000EE0x00000000 0x82B90000
     MSR 0x000001980x06130A2C 0x06000A2C
     MSR 0x000001990x00000000 0x00000A2C
  
  
  
Chipset 
NorthbridgeIntel i945GM rev. 03
SouthbridgeIntel 82801GHM (ICH7-M/U) rev. B0
Memory TypeDDR2
Memory Size1024 MBytes
ChannelsSingle
Memory Frequency332.5 MHz (1:2)
CAS# latency (CL)5.0
RAS# to CAS# delay (tRCD)5
RAS# Precharge (tRP)5
Cycle Time (tRAS)15
Bank Cycle Time (tRC)21
MCHBAR I/O Base address0x0FED14000
MCHBAR I/O Size4096
MCHBAR registers
     00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
     0000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     1000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     2000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     3000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     4000 00 20 00 30 00 20 02 A8 02 80 80 00 00 00 00
     5001 00 84 00 02 01 8F 00 00 00 00 00 00 00 00 00
     6000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     7000 00 00 00 01 00 00 00 00 00 00 00 00 00 00 00
     8000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     9055 50 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     A000 00 00 00 00 00 D8 00 00 00 00 00 00 00 00 00
     B000 00 D8 00 00 00 00 00 00 00 00 00 00 00 D8 00
     C000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     D000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     E000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     F000 00 00 00 00 00 C0 00 00 00 00 00 00 00 00 00
     10010 20 20 20 00 00 00 00 33 00 00 00 03 00 00 00
     11028 31 74 DB 33 8C 78 54 30 02 00 80 E3 50 E9 00
     12006 0A 00 40 00 19 0C 91 00 00 00 0C 00 00 00 00
     130C4 06 00 00 6D 06 1A 87 01 04 10 00 00 00 00 00
     14000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     15000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     16000 00 00 00 20 00 00 01 11 DB 06 02 98 87 03 E0
     17000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     18000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     19000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     1A000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     1B000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     1C000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     1D000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     1E000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     1F000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     20000 04 0F 00 00 00 00 00 04 08 01 02 00 00 00 00
     21001 00 00 00 00 00 00 00 00 04 00 86 00 00 00 00
     22064 02 21 00 00 03 02 00 00 01 00 00 00 00 00 00
     23002 00 02 34 00 00 00 00 E5 B6 BD 00 00 00 00 00
     24000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     25000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     26000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     27000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     28022 20 00 00 40 40 02 10 00 00 00 00 00 00 00 00
     29000 00 00 00 00 00 80 00 FF FF 00 FF FF 00 00 00
     2A048 00 00 00 00 00 00 00 FC 00 FF 42 00 00 00 00
     2B000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     2C000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     2D000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     2E001 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     2F000 00 00 00 0C 20 00 00 03 0A 05 00 00 00 00 00
     30011 11 11 11 11 11 11 11 00 00 00 00 00 00 00 00
     31011 11 11 11 11 11 11 11 00 00 00 00 00 00 00 00
     32011 11 11 11 11 11 11 11 00 00 00 00 00 00 00 00
     33011 11 11 11 11 11 11 11 00 00 00 00 00 00 00 00
     34037 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     35000 00 00 00 00 00 00 00 00 00 00 3A 00 00 00 00
     360A5 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     37000 00 00 00 00 00 00 00 00 00 00 00 01 00 00 00
     38011 11 11 11 11 11 11 11 00 00 00 00 00 00 00 00
     39011 11 11 11 11 11 11 11 00 00 00 00 00 00 00 00
     3A011 11 11 11 11 11 11 11 00 00 00 00 00 00 00 00
     3B011 11 11 11 11 11 11 11 00 00 00 00 00 00 00 00
     3C000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     3D000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     3E000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     3F000 00 00 00 00 00 00 00 00 00 00 00 01 00 00 00
     40003 05 00 18 00 00 00 00 00 00 00 00 05 00 00 00
     41044 00 00 00 00 00 00 00 22 00 00 00 00 00 00 00
     42011 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     43044 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     44000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     45000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     46000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     47000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     48000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     49000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     4A000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     4B000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     4C000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     4D000 00 00 00 23 24 21 24 2B 25 29 27 68 4D 66 4F
     4E007 03 07 04 00 00 00 00 00 00 00 00 00 00 00 00
     4F000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     50006 07 07 08 08 09 09 0A 0A 0B 0C 0D 0E 0F 10 12
     51014 16 18 1A 1C 1E 20 22 24 26 28 2A 2D 30 34 39
     52008 09 09 0A 0A 0B 0B 0C 0C 0D 0D 0E 0F 10 11 12
     53013 15 17 19 1B 1D 1F 21 23 26 29 2D 31 35 39 3F
     54005 06 06 07 09 0B 0D 0F 11 14 17 19 1B 1D 1F 1F
     5501F 1F 1F 1F 1F 1F 1F 1F 1F 1F 1F 1F 1F 1F 1F 1F
     5600F 10 10 11 09 0B 0D 0F 11 14 17 19 1B 1D 1F 1F
     5701F 1F 1F 1F 1F 1F 1F 1F 1F 1F 1F 1F 1F 1F 1F 1F
     58000 00 01 01 01 01 02 03 04 05 06 07 08 09 0A 0B
     5900D 0E 0F 10 11 12 13 14 15 16 17 18 19 1A 1B 1C
     5A003 04 04 05 05 06 06 07 07 08 09 0A 0B 0C 0D 0F
     5B011 12 13 14 15 16 17 18 19 1A 1B 1C 1D 1E 1F 20
     5C000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     5D000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     5E000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     5F000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     6000C 0D 0D 0E 0E 0F 0F 10 0D 0E 0F 10 11 12 13 15
     61017 19 1B 1D 1F 21 23 25 27 29 28 2A 2C 2E 30 32
     62014 15 16 17 18 19 1A 1B 1C 1D 1E 1F 20 21 22 23
     63024 25 26 27 28 29 2B 2D 2F 31 33 35 37 39 3B 3D
     64000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     65000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     66000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     67000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     68000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     69000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     6A000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     6B000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     6C000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     6D000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     6E000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     6F000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     70000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     71000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     72000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     73000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     74000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     75000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     76000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     77000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     78000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     79000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     7A000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     7B000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     7C000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     7D000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     7E000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     7F000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     80000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     81000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     82000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     83000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     84000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     85000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     86000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     87000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     88000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     89000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     8A000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     8B000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     8C000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     8D000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     8E000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     8F000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     90000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     91000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     92000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     93000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     94000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     95000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     96000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     97000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     98000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     99000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     9A000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     9B000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     9C000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     9D000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     9E000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     9F000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     A0000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     A1000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     A2000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     A3000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     A4000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     A5000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     A6000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     A7000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     A8000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     A9000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     AA000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     AB000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     AC000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     AD000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     AE000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     AF000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     B0003 00 00 00 00 00 00 00 3E 00 3C 00 1D 00 1D 00
     B1008 00 08 00 10 00 10 00 A2 00 0C 02 00 00 00 1D
     B203E 10 08 00 00 00 00 00 00 00 00 00 00 00 00 00
     B3000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     B4000 00 00 00 00 00 00 00 00 00 00 06 08 08 08 08
     B5008 0C 0C 0C 0C 0C 0E 14 26 26 26 26 26 26 26 26
     B6002 02 02 03 06 08 0C 10 10 10 10 10 10 10 10 10
     B7010 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10
     B8000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     B9000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     BA000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     BB000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     BC000 00 00 00 00 00 00 00 00 00 00 00 03 00 00 20
     BD000 FF FF CC CC 00 00 00 0F 00 00 00 00 00 00 00
     BE000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     BF000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     C0043 00 01 00 01 01 01 01 00 00 00 00 00 00 00 00
     C1000 00 00 00 31 10 8D 30 00 00 00 00 06 20 00 00
     C2000 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     C3001 00 00 00 00 00 80 80 59 0D 59 0D 00 00 00 00
     C4000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     C5000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     C6000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     C7000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     C8000 00 00 00 00 00 00 00 01 00 00 FF 00 00 00 00
     C9000 00 00 00 00 00 80 00 00 00 00 00 00 00 00 00
     CA000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     CB000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     CC000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     CD001 01 01 01 00 00 00 00 01 00 00 FF 00 00 00 00
     CE000 00 00 00 00 00 80 00 00 00 00 00 00 00 00 00
     CF000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     D0000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     D1000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     D2000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     D3000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     D4000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     D5000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     D6000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     D7000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     D8000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     D9000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     DA000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     DB000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     DC000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     DD000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     DE000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     DF000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     E0000 00 00 00 00 00 00 00 DB 00 02 00 18 00 00 00
     E1001 50 28 40 1A 00 20 15 70 0F 4C 2B 00 00 00 00
     E2000 00 00 00 00 00 00 00 80 02 00 00 00 00 00 00
     E3000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     E4000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     E5000 00 40 BE 70 4C 00 00 77 77 77 00 00 00 00 00
     E6000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     E7000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     E8000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     E9000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     EA000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     EB000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     EC000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     ED000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     EE000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     EF000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     F0000 06 00 00 80 0B 00 00 F8 04 FC 04 FC 04 00 00
     F1010 00 04 00 00 00 00 00 00 00 00 00 00 00 00 00
     F2000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     F3000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     F4000 00 00 00 43 21 00 00 00 00 00 00 00 00 00 00
     F5000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     F6000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     F7000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     F8000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     F9000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     FA000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     FB00C 00 00 80 00 00 00 00 0C 00 00 80 00 00 00 00
     FC0FF 06 0F 00 00 00 00 00 00 00 00 00 00 00 00 00
     FD000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     FE000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     FF000 00 00 00 00 00 00 00 00 00 00 00 00 00 01 00
  
Memory SPD 
DIMM #1
     SMBus address0x50
     Memory typeDDR2
     Module formatSO-DIMM
     Manufacturer (ID)Corsair (7F7F9E0000000000)
     Size1024 MBytes
     Max bandwidthPC2-5300 (333 MHz)
     Part numberVS1GSDS667D2
     Number of banks2
     Data width64 bits
     CorrectionNone
     Nominal Voltage1.80 Volts
     EPPno
     XMPno
JEDEC timings tableCL-tRCD-tRP-tRAS-tRC @ frequency
     JEDEC #13.0-3-3-9-12 @ 200 MHz
     JEDEC #24.0-4-4-12-16 @ 266 MHz
     JEDEC #35.0-5-5-15-20 @ 333 MHz
SPD registers
     00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
     0080 08 08 0E 0A 61 40 00 05 30 45 00 82 08 00 00
     100C 04 38 01 04 00 07 3D 50 50 60 3C 1E 3C 2D 80
     2020 27 10 17 3C 1E 1E 00 00 3C 69 80 18 22 00 00
     3000 00 00 00 00 00 00 00 00 00 00 00 00 00 12 78
     407F 7F 9E 00 00 00 00 00 01 56 53 31 47 53 44 53
     5036 36 37 44 32 20 20 20 20 20 20 20 20 00 00 00
     6000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     7000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     8000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     9000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     A000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     B000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     C000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     D000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     E000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     F000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  
  
Monitoring 
Mainboard ModelHEL8X (0x00000169 - 0x0002ED80)
  
LPCIO 
Hardware Monitors 
Hardware monitorIntel Core Duo T2300
     Temperature 026°C (78°F) [0x4A] (Core #0)
     Temperature 131°C (87°F) [0x45] (Core #1)
  
  
PCI Device 
DescriptionHost Bridge
Locationbus 0 (0x00), device 0 (0x00), function 0 (0x00)
Common header
     Vendor ID0x8086
     Model ID0x27A0
     Revision ID0x03
     PI0x00
     SubClass0x00
     BaseClass0x06
     Cache Line0x00
     Latency0x00
     Header0x00
PCI header
     Subvendor ID0x14C0
     Subsystem ID0x0020
     Int. Line0x00
     Int. Pin0x00
PCI capability
     Caps classVendor Dependant
     Caps offset0xE0
PCI registers
     00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
     0086 80 A0 27 06 01 90 20 03 00 00 06 00 00 00 00
     1000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     2000 00 00 00 00 00 00 00 00 00 00 00 C0 14 20 00
     3000 00 00 00 E0 00 00 00 00 00 00 00 00 00 00 00
     4001 90 D1 FE 01 40 D1 FE 01 00 00 E0 01 80 D1 FE
     5000 00 30 00 19 00 00 00 00 00 00 00 00 00 00 00
     6000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     7000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     8000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     9010 11 11 00 10 13 11 00 FF 03 00 00 40 0A 39 00
     A008 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     B000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     C000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     D000 00 00 00 00 00 00 00 00 00 00 00 04 01 00 00
     E009 00 09 51 02 04 0A 90 0E 00 00 00 00 00 00 00
     F000 00 00 00 00 00 00 00 86 0F 05 00 10 00 00 00
  
DescriptionVGA Controller
Locationbus 0 (0x00), device 2 (0x02), function 0 (0x00)
Common header
     Vendor ID0x8086
     Model ID0x27A2
     Revision ID0x03
     PI0x00
     SubClass0x00
     BaseClass0x03
     Cache Line0x00
     Latency0x00
     Header0x80
PCI header
     Address 0 (memory)0xD0300000
     Address 1 (port)0x00001800
