CPU-Z | |
| |
Binaries | |
CPU-Z version | 1.52.2 |
| |
Processors | |
Number of processors | 1 |
Number of threads | 2 |
| |
APICs | |
Processor 0 | |
-- Core 0 | |
-- Thread 0 | 0 |
-- Core 1 | |
-- Thread 0 | 1 |
| |
Processors Information | |
Processor 1 | ID = 0 |
Number of cores | 2 (max 2) |
Number of threads | 2 (max 2) |
Name | Intel Core Duo T2300 |
Codename | Yonah |
Specification | Genuine Intel(R) CPU T2300 @ 1.66GHz |
Package (platform ID) | Socket 479 mPGA (0x5) |
CPUID | 6.E.8 |
Extended CPUID | 6.E |
Core Stepping | C0 |
Technology | 65 nm |
Core Speed | 997.5 MHz |
Multiplier x FSB | 6.0 x 166.3 MHz |
Rated Bus speed | 665.0 MHz |
Stock frequency | 1666 MHz |
Instructions sets | MMX, SSE, SSE2, SSE3 |
L1 Data cache | 2 x 32 KBytes, 8-way set associative, 64-byte line size |
L1 Instruction cache | 2 x 32 KBytes, 8-way set associative, 64-byte line size |
L2 cache | 2048 KBytes, 8-way set associative, 64-byte line size |
FID/VID Control | yes |
FID range | 6.0x - 10.0x |
Max VID | 1.263 V |
| |
| |
| |
Thread dumps | |
CPU Thread 0 | |
APIC ID | 0 |
Topology | Processor ID 0, Core ID 0, Thread ID 0 |
Type | 01004002h |
Max CPUID level | 0000000Ah |
Max CPUID ext. level | 80000008h |
Cache descriptor | Level 1, D, 32 KB, 1 thread(s) |
Cache descriptor | Level 1, I, 32 KB, 1 thread(s) |
Cache descriptor | Level 2, U, 2 MB, 2 thread(s) |
| |
CPUID | |
0x00000000 | 0x0000000A 0x756E6547 0x6C65746E 0x49656E69 |
0x00000001 | 0x000006E8 0x00020800 0x0000C1A9 0xBFE9FBFF |
0x00000002 | 0x02B3B001 0x000000F0 0x00000000 0x2C04307D |
0x00000003 | 0x00000000 0x00000000 0x00000000 0x00000000 |
0x00000004 | 0x04000121 0x01C0003F 0x0000003F 0x00000001 |
0x00000004 | 0x04000122 0x01C0003F 0x0000003F 0x00000001 |
0x00000004 | 0x04004143 0x01C0003F 0x00000FFF 0x00000001 |
0x00000005 | 0x00000040 0x00000040 0x00000003 0x00022220 |
0x00000006 | 0x00000001 0x00000002 0x00000001 0x00000000 |
0x00000007 | 0x00000000 0x00000000 0x00000000 0x00000000 |
0x00000008 | 0x00000000 0x00000000 0x00000000 0x00000000 |
0x00000009 | 0x00000000 0x00000000 0x00000000 0x00000000 |
0x0000000A | 0x07280201 0x00000000 0x00000000 0x00000000 |
0x80000000 | 0x80000008 0x00000000 0x00000000 0x00000000 |
0x80000001 | 0x00000000 0x00000000 0x00000000 0x00000000 |
0x80000002 | 0x756E6547 0x20656E69 0x65746E49 0x2952286C |
0x80000003 | 0x55504320 0x20202020 0x20202020 0x54202020 |
0x80000004 | 0x30303332 0x20402020 0x36362E31 0x007A4847 |
0x80000005 | 0x00000000 0x00000000 0x00000000 0x00000000 |
0x80000006 | 0x00000000 0x00000000 0x08006040 0x00000000 |
0x80000007 | 0x00000000 0x00000000 0x00000000 0x00000000 |
0x80000008 | 0x00002020 0x00000000 0x00000000 0x00000000 |
| |
MSR 0x0000001B | 0x00000000 0xFEE00900 |
MSR 0x000001A0 | 0x00000007 0x64953488 |
MSR 0x00000017 | 0x00140000 0xD804852C |
MSR 0x000000CD | 0x00000000 0x00000133 |
MSR 0x0000019C | 0x00000000 0x884A0000 |
MSR 0x000000EE | 0x00000000 0x82B90000 |
MSR 0x00000198 | 0x06130A2C 0x06000A2C |
MSR 0x00000199 | 0x00000000 0x00000A2C |
| |
CPU Thread 1 | |
APIC ID | 1 |
Topology | Processor ID 0, Core ID 1, Thread ID 0 |
Type | 01004002h |
Max CPUID level | 0000000Ah |
Max CPUID ext. level | 80000008h |
Cache descriptor | Level 1, D, 32 KB, 1 thread(s) |
Cache descriptor | Level 1, I, 32 KB, 1 thread(s) |
Cache descriptor | Level 2, U, 2 MB, 2 thread(s) |
| |
CPUID | |
0x00000000 | 0x0000000A 0x756E6547 0x6C65746E 0x49656E69 |
0x00000001 | 0x000006E8 0x01020800 0x0000C1A9 0xBFE9FBFF |
0x00000002 | 0x02B3B001 0x000000F0 0x00000000 0x2C04307D |
0x00000003 | 0x00000000 0x00000000 0x00000000 0x00000000 |
0x00000004 | 0x04000121 0x01C0003F 0x0000003F 0x00000001 |
0x00000004 | 0x04000122 0x01C0003F 0x0000003F 0x00000001 |
0x00000004 | 0x04004143 0x01C0003F 0x00000FFF 0x00000001 |
0x00000005 | 0x00000040 0x00000040 0x00000003 0x00022220 |
0x00000006 | 0x00000001 0x00000002 0x00000001 0x00000000 |
0x00000007 | 0x00000000 0x00000000 0x00000000 0x00000000 |
0x00000008 | 0x00000000 0x00000000 0x00000000 0x00000000 |
0x00000009 | 0x00000000 0x00000000 0x00000000 0x00000000 |
0x0000000A | 0x07280201 0x00000000 0x00000000 0x00000000 |
0x80000000 | 0x80000008 0x00000000 0x00000000 0x00000000 |
0x80000001 | 0x00000000 0x00000000 0x00000000 0x00000000 |
0x80000002 | 0x756E6547 0x20656E69 0x65746E49 0x2952286C |
0x80000003 | 0x55504320 0x20202020 0x20202020 0x54202020 |
0x80000004 | 0x30303332 0x20402020 0x36362E31 0x007A4847 |
0x80000005 | 0x00000000 0x00000000 0x00000000 0x00000000 |
0x80000006 | 0x00000000 0x00000000 0x08006040 0x00000000 |
0x80000007 | 0x00000000 0x00000000 0x00000000 0x00000000 |
0x80000008 | 0x00002020 0x00000000 0x00000000 0x00000000 |
| |
MSR 0x0000001B | 0x00000000 0xFEE00800 |
MSR 0x000001A0 | 0x00000007 0x64953488 |
MSR 0x00000017 | 0x00140000 0xD804852C |
MSR 0x000000CD | 0x00000000 0x00000133 |
MSR 0x0000019C | 0x00000000 0x88450000 |
MSR 0x000000EE | 0x00000000 0x82B90000 |
MSR 0x00000198 | 0x06130A2C 0x06000A2C |
MSR 0x00000199 | 0x00000000 0x00000A2C |
| |
| |
| |
Chipset | |
Northbridge | Intel i945GM rev. 03 |
Southbridge | Intel 82801GHM (ICH7-M/U) rev. B0 |
Memory Type | DDR2 |
Memory Size | 1024 MBytes |
Channels | Single |
Memory Frequency | 332.5 MHz (1:2) |
CAS# latency (CL) | 5.0 |
RAS# to CAS# delay (tRCD) | 5 |
RAS# Precharge (tRP) | 5 |
Cycle Time (tRAS) | 15 |
Bank Cycle Time (tRC) | 21 |
MCHBAR I/O Base address | 0x0FED14000 |
MCHBAR I/O Size | 4096 |
MCHBAR registers | |
| 00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F |
00 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
10 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
20 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
30 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
40 | 00 00 20 00 30 00 20 02 A8 02 80 80 00 00 00 00 |
50 | 01 00 84 00 02 01 8F 00 00 00 00 00 00 00 00 00 |
60 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
70 | 00 00 00 00 01 00 00 00 00 00 00 00 00 00 00 00 |
80 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
90 | 55 50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
A0 | 00 00 00 00 00 00 D8 00 00 00 00 00 00 00 00 00 |
B0 | 00 00 D8 00 00 00 00 00 00 00 00 00 00 00 D8 00 |
C0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
D0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
E0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
F0 | 00 00 00 00 00 00 C0 00 00 00 00 00 00 00 00 00 |
100 | 10 20 20 20 00 00 00 00 33 00 00 00 03 00 00 00 |
110 | 28 31 74 DB 33 8C 78 54 30 02 00 80 E3 50 E9 00 |
120 | 06 0A 00 40 00 19 0C 91 00 00 00 0C 00 00 00 00 |
130 | C4 06 00 00 6D 06 1A 87 01 04 10 00 00 00 00 00 |
140 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
150 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
160 | 00 00 00 00 20 00 00 01 11 DB 06 02 98 87 03 E0 |
170 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
180 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
190 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
1A0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
1B0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
1C0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
1D0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
1E0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
1F0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
200 | 00 04 0F 00 00 00 00 00 04 08 01 02 00 00 00 00 |
210 | 01 00 00 00 00 00 00 00 00 04 00 86 00 00 00 00 |
220 | 64 02 21 00 00 03 02 00 00 01 00 00 00 00 00 00 |
230 | 02 00 02 34 00 00 00 00 E5 B6 BD 00 00 00 00 00 |
240 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
250 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
260 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
270 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
280 | 22 20 00 00 40 40 02 10 00 00 00 00 00 00 00 00 |
290 | 00 00 00 00 00 00 80 00 FF FF 00 FF FF 00 00 00 |
2A0 | 48 00 00 00 00 00 00 00 FC 00 FF 42 00 00 00 00 |
2B0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
2C0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
2D0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
2E0 | 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
2F0 | 00 00 00 00 0C 20 00 00 03 0A 05 00 00 00 00 00 |
300 | 11 11 11 11 11 11 11 11 00 00 00 00 00 00 00 00 |
310 | 11 11 11 11 11 11 11 11 00 00 00 00 00 00 00 00 |
320 | 11 11 11 11 11 11 11 11 00 00 00 00 00 00 00 00 |
330 | 11 11 11 11 11 11 11 11 00 00 00 00 00 00 00 00 |
340 | 37 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
350 | 00 00 00 00 00 00 00 00 00 00 00 3A 00 00 00 00 |
360 | A5 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
370 | 00 00 00 00 00 00 00 00 00 00 00 00 01 00 00 00 |
380 | 11 11 11 11 11 11 11 11 00 00 00 00 00 00 00 00 |
390 | 11 11 11 11 11 11 11 11 00 00 00 00 00 00 00 00 |
3A0 | 11 11 11 11 11 11 11 11 00 00 00 00 00 00 00 00 |
3B0 | 11 11 11 11 11 11 11 11 00 00 00 00 00 00 00 00 |
3C0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
3D0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
3E0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
3F0 | 00 00 00 00 00 00 00 00 00 00 00 00 01 00 00 00 |
400 | 03 05 00 18 00 00 00 00 00 00 00 00 05 00 00 00 |
410 | 44 00 00 00 00 00 00 00 22 00 00 00 00 00 00 00 |
420 | 11 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
430 | 44 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
440 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
450 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
460 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
470 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
480 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
490 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
4A0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
4B0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
4C0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
4D0 | 00 00 00 00 23 24 21 24 2B 25 29 27 68 4D 66 4F |
4E0 | 07 03 07 04 00 00 00 00 00 00 00 00 00 00 00 00 |
4F0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
500 | 06 07 07 08 08 09 09 0A 0A 0B 0C 0D 0E 0F 10 12 |
510 | 14 16 18 1A 1C 1E 20 22 24 26 28 2A 2D 30 34 39 |
520 | 08 09 09 0A 0A 0B 0B 0C 0C 0D 0D 0E 0F 10 11 12 |
530 | 13 15 17 19 1B 1D 1F 21 23 26 29 2D 31 35 39 3F |
540 | 05 06 06 07 09 0B 0D 0F 11 14 17 19 1B 1D 1F 1F |
550 | 1F 1F 1F 1F 1F 1F 1F 1F 1F 1F 1F 1F 1F 1F 1F 1F |
560 | 0F 10 10 11 09 0B 0D 0F 11 14 17 19 1B 1D 1F 1F |
570 | 1F 1F 1F 1F 1F 1F 1F 1F 1F 1F 1F 1F 1F 1F 1F 1F |
580 | 00 00 01 01 01 01 02 03 04 05 06 07 08 09 0A 0B |
590 | 0D 0E 0F 10 11 12 13 14 15 16 17 18 19 1A 1B 1C |
5A0 | 03 04 04 05 05 06 06 07 07 08 09 0A 0B 0C 0D 0F |
5B0 | 11 12 13 14 15 16 17 18 19 1A 1B 1C 1D 1E 1F 20 |
5C0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
5D0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
5E0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
5F0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
600 | 0C 0D 0D 0E 0E 0F 0F 10 0D 0E 0F 10 11 12 13 15 |
610 | 17 19 1B 1D 1F 21 23 25 27 29 28 2A 2C 2E 30 32 |
620 | 14 15 16 17 18 19 1A 1B 1C 1D 1E 1F 20 21 22 23 |
630 | 24 25 26 27 28 29 2B 2D 2F 31 33 35 37 39 3B 3D |
640 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
650 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
660 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
670 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
680 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
690 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
6A0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
6B0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
6C0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
6D0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
6E0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
6F0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
700 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
710 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
720 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
730 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
740 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
750 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
760 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
770 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
780 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
790 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
7A0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
7B0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
7C0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
7D0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
7E0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
7F0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
800 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
810 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
820 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
830 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
840 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
850 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
860 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
870 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
880 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
890 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
8A0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
8B0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
8C0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
8D0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
8E0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
8F0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
900 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
910 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
920 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
930 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
940 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
950 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
960 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
970 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
980 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
990 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
9A0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
9B0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
9C0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
9D0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
9E0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
9F0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
A00 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
A10 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
A20 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
A30 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
A40 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
A50 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
A60 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
A70 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
A80 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
A90 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
AA0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
AB0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
AC0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
AD0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
AE0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
AF0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
B00 | 03 00 00 00 00 00 00 00 3E 00 3C 00 1D 00 1D 00 |
B10 | 08 00 08 00 10 00 10 00 A2 00 0C 02 00 00 00 1D |
B20 | 3E 10 08 00 00 00 00 00 00 00 00 00 00 00 00 00 |
B30 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
B40 | 00 00 00 00 00 00 00 00 00 00 00 06 08 08 08 08 |
B50 | 08 0C 0C 0C 0C 0C 0E 14 26 26 26 26 26 26 26 26 |
B60 | 02 02 02 03 06 08 0C 10 10 10 10 10 10 10 10 10 |
B70 | 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 |
B80 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
B90 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
BA0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
BB0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
BC0 | 00 00 00 00 00 00 00 00 00 00 00 00 03 00 00 20 |
BD0 | 00 FF FF CC CC 00 00 00 0F 00 00 00 00 00 00 00 |
BE0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
BF0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
C00 | 43 00 01 00 01 01 01 01 00 00 00 00 00 00 00 00 |
C10 | 00 00 00 00 31 10 8D 30 00 00 00 00 06 20 00 00 |
C20 | 00 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
C30 | 01 00 00 00 00 00 80 80 59 0D 59 0D 00 00 00 00 |
C40 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
C50 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
C60 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
C70 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
C80 | 00 00 00 00 00 00 00 00 01 00 00 FF 00 00 00 00 |
C90 | 00 00 00 00 00 00 80 00 00 00 00 00 00 00 00 00 |
CA0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
CB0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
CC0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
CD0 | 01 01 01 01 00 00 00 00 01 00 00 FF 00 00 00 00 |
CE0 | 00 00 00 00 00 00 80 00 00 00 00 00 00 00 00 00 |
CF0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
D00 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
D10 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
D20 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
D30 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
D40 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
D50 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
D60 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
D70 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
D80 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
D90 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
DA0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
DB0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
DC0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
DD0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
DE0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
DF0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
E00 | 00 00 00 00 00 00 00 00 DB 00 02 00 18 00 00 00 |
E10 | 01 50 28 40 1A 00 20 15 70 0F 4C 2B 00 00 00 00 |
E20 | 00 00 00 00 00 00 00 00 80 02 00 00 00 00 00 00 |
E30 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
E40 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
E50 | 00 00 40 BE 70 4C 00 00 77 77 77 00 00 00 00 00 |
E60 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
E70 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
E80 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
E90 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
EA0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
EB0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
EC0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
ED0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
EE0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
EF0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
F00 | 00 06 00 00 80 0B 00 00 F8 04 FC 04 FC 04 00 00 |
F10 | 10 00 04 00 00 00 00 00 00 00 00 00 00 00 00 00 |
F20 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
F30 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
F40 | 00 00 00 00 43 21 00 00 00 00 00 00 00 00 00 00 |
F50 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
F60 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
F70 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
F80 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
F90 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
FA0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
FB0 | 0C 00 00 80 00 00 00 00 0C 00 00 80 00 00 00 00 |
FC0 | FF 06 0F 00 00 00 00 00 00 00 00 00 00 00 00 00 |
FD0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
FE0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
FF0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 01 00 |
| |
Memory SPD | |
DIMM # | 1 |
SMBus address | 0x50 |
Memory type | DDR2 |
Module format | SO-DIMM |
Manufacturer (ID) | Corsair (7F7F9E0000000000) |
Size | 1024 MBytes |
Max bandwidth | PC2-5300 (333 MHz) |
Part number | VS1GSDS667D2 |
Number of banks | 2 |
Data width | 64 bits |
Correction | None |
Nominal Voltage | 1.80 Volts |
EPP | no |
XMP | no |
JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
JEDEC #1 | 3.0-3-3-9-12 @ 200 MHz |
JEDEC #2 | 4.0-4-4-12-16 @ 266 MHz |
JEDEC #3 | 5.0-5-5-15-20 @ 333 MHz |
SPD registers | |
